General Fact Sheet about Cramerton, NC
Population: | 4,225 (2013 Demographer) |
Location: | Located in the Piedmont Region of North Carolina, 20 minutes from uptown Charlotte, 4 hours from the Carolina coast and two hours from the mountains of North Carolina |
Climate: | Moderate, with 60.1 degrees (F) average temperature |
Average Annual Rainfall: | 50 inches |
Transportation: | Interstate 85, Interstate 77, US 29-74, Highway 321, Norfolk Southern Railway, Gastonia Municipal Airport, Charlotte Douglas International Airport |
Tax Rate: | $ 0.4750 per $100.00 valuation (Cramerton); $ 0.835 per $100.00 valuation (Gaston County) |
Police Services: | Cramerton Police Department |
Fire Services: | Cramerton Fire Department |
Fire Protection Class: | 5 |
Utility Providers: |
Water & Sewer – Two Rivers Utilities |
Stormwater Fees: | $3.00 per month for Residential, $1.50 Residential Multi-Family Per Unit, $7.50 Light Retail/Commercial/Institutional, $15.00 Industrial/Heavy Commercial/Retail, $1.50 Irrigation Residential, $3.00 Irrigation Commercial |
Public Schools: | New Hope Elementary, Belmont Central Elementary, Cramerton Middle School, Belmont Middle School, South Point High School |
Private Schools: | Cramerton Christian Academy, Gaston Day School |
Colleges: | University of North Carolina at Charlotte, Belmont Abbey College, Gaston College |
Municipal Office Address: | Town of Cramerton 155 North Main Street Cramerton, NC 28032 |
Municipal Office Telephone: | (704)-824-4337 |
Cramerton Population Totals 1967 – 2013